| WhiteOak Capital Consumption Opportunities Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | WhiteOak Capital Consumption Opportunities Fund |
| Objective of Scheme | To provide long-term capital appreciation by investing predominantly in equity and equity related instruments of companies engaged in consumption and consumption related activities or allied sectors and/or are expected to benefit from the domestic consumption led demand. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme - Sectoral/ Thematic |
| New Fund Launch Date | 2026-01-20 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-03-03 |
| Indicate Load Seperately | Entry Load: Nil Exit Load: In respect of each purchase / switch-in of Units, an Exit Load of 1.00% is payable if Units are redeemed/ switched-out within 1 month from the date of allotment. No Exit Load is payable if Units are redeemed / switched-out after 1 month from the date of allotment |
| Minimum Subscription Amount | Minimum of Rs. 500/- and in multiples of Re. 1/- |
| For Further Details Please Visit Website | https://mf.whiteoakamc.com/ |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Ramesh Mantri , Ms. Trupti Agarwal |
| Minimum investment Amount | 500 |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark