| JioBlackRock Sector Rotation Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | JioBlackRock Sector Rotation Fund |
| Objective of Scheme | The investment objective of the Scheme is to generate long term capital appreciation by investing in equity and equity related instruments following sector rotation theme. There is no assurance that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme - Sectoral/ Thematic |
| New Fund Launch Date | 2026-01-27 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-02-09 |
| Indicate Load Seperately | Exit Load: NIL |
| Minimum Subscription Amount | |
| For Further Details Please Visit Website | https://www.jioblackrockamc.com/ |
| Plans / Options | Regular , Growth |
| Fund Manager | Ms. Tanvi Kacheria , Mr. Sahil Chaudhary |
| Minimum investment Amount | Rs. 500/- and any amount thereafter. |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark