| SBI Quality Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | SBI Quality Fund |
| Objective of Scheme | The investment objective of the scheme is to generate long-term capital appreciation by investing in Equity & Equity related instruments of companies identified based on the Quality Factor. However there is no guarantee or assurance that the investment objective of the scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme - Sectoral/ Thematic |
| New Fund Launch Date | 2026-01-28 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-02-11 |
| Indicate Load Seperately | For Ongoing basis: • NIL - If units purchased or switched in from another scheme of the Fund are redeemed or switched out after 6 months from the date of allotment • 1% of the applicable NAV - If units purchased or switched in from another scheme of the Fund are redeemed or switched out on or before 6 months from the date of allotment. |
| Minimum Subscription Amount | Rs. 5,000/- and in multiples of Re. 1/- thereafter |
| For Further Details Please Visit Website | https://www.sbimf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Anup Upadhyay |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark