| Groww Nifty PSE ETF | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Groww Nifty PSE ETF |
| Objective of Scheme | The investment objective of the Scheme is to generate long-term capital growth by investing in securities of the Nifty PSE Index in the same proportion/weightage with an aim to provide returns before expenses that track the total return of Nifty PSE Index, subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - Other ETFs |
| New Fund Launch Date | 2026-01-22 |
| New Fund Earliest Closure Date | 2026-02-05 |
| New Fund Offer Closure Date | 2026-02-05 |
| Indicate Load Seperately | NIL |
| Minimum Subscription Amount | Rs 500 and in multiples of Re. 1/-thereafter |
| For Further Details Please Visit Website | https://www.growwmf.in |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Nikhil Satam , Mr. Aakash Chauhan , Mr. Shashi Kumar |
| Minimum investment Amount | 500 |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark