| Edelweiss Financial Services Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Edelweiss Financial Services Fund |
| Objective of Scheme | The investment objective of the scheme is to generate long-term capital appreciation by investing predominantly in equity and equity related securities with a focus on companies engaged in financial services sectors. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme - Sectoral/ Thematic |
| New Fund Launch Date | 2026-01-27 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-02-10 |
| Indicate Load Seperately | If the units are redeemed /switched out on or before 90 days from the date of allotment – 1% of the appliable NAV. If the units are redeemed /switched out after 90 days from the date of allotment - NIL |
| Minimum Subscription Amount | 100 |
| For Further Details Please Visit Website | https://www.edelweissmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Trideep Bhattacharya , Mr. Ashwani Agarwalla , Mr. Amit Vora |
| Minimum investment Amount | 100 |
| Additional Purchase | 100 |
RISKOMETER
Scheme
Benchmark