| Motilal Oswal Financial Services Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Motilal Oswal Financial Services Fund |
| Objective of Scheme | The primary objective of the Scheme is to generate long-term capital appreciation by investing in equity or equity related instruments across market capitalization of companies deriving majority of their income from financial Services businesses. However, there is no assurance that the investment objective of the scheme will be realized |
| Scheme Type | |
| Scheme Category | Equity Scheme - Sectoral/ Thematic |
| New Fund Launch Date | 2026-01-27 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-02-10 |
| Indicate Load Seperately | 1% - If redeemed within 90 days from the day of allotment. Nil - If redeemed after 90 days from the date of allotment. |
| Minimum Subscription Amount | Rs. 500/- and in multiples of Re. 1/- thereafter. |
| For Further Details Please Visit Website | https://www.motilaloswalmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Ajay Khandelwal , Mr. Atul Mehra / Mr. Sandeep Jain |
| Minimum investment Amount | 500 |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark