Franklin India Multi Asset Allocation Fund | |
---|---|
Mutual Fund | Equity |
Scheme Name | Franklin India Multi Asset Allocation Fund |
Objective of Scheme | The objective of the scheme is to generate long term capital appreciation by investing in equity and equity related instruments, debt & money market instruments and commodities. However, there is no assurance that the investment objective of the scheme will be realized. |
Scheme Type | Open Ended |
Scheme Category | Hybrid Scheme - Multi Asset Allocation |
New Fund Launch Date | 2025-07-11 |
New Fund Earliest Closure Date | 0000-00-00 |
New Fund Offer Closure Date | 2025-07-25 |
Indicate Load Seperately | In respect of each purchase of Units • Upto 10% of the Units may be redeemed without any exit load within 1 year from the date of allotment*. • Any redemption in excess of the above limit shall be subject to the following exit load: o 0.50 % - if redeemed on or before 1 year from the date of allotment o Nil - if redeemed after 1 year from the date of allotment |
Minimum Subscription Amount | 5000 |
For Further Details Please Visit Website | https://www.franklintempletonindia.com |
Plans / Options | Regular , Growth |
Fund Manager | R. Janakiraman |
Minimum investment Amount | 1000 |
Additional Purchase | 1000 |
RISKOMETER



