Bandhan Multi-Factor Fund | |
---|---|
Mutual Fund | Equity |
Scheme Name | Bandhan Multi-Factor Fund |
Objective of Scheme | The scheme seeks to generate medium to long term capital appreciation by investing predominantly in equity and equity related instruments selected based on a multi-factor quantitative model. Disclaimer: There is no assurance or guarantee that the investment objective of the scheme will be realised |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme - Sectoral/ Thematic |
New Fund Launch Date | 2025-07-10 |
New Fund Earliest Closure Date | 0000-00-00 |
New Fund Offer Closure Date | 2025-07-24 |
Indicate Load Seperately | If redeemed/switched out on or within 30 days from the date of allotment: 0.50% of the applicable NAV. If redeemed/switched out after 30 days from date of allotment - Nil. |
Minimum Subscription Amount | Rs. 1000/- and any amount thereafter |
For Further Details Please Visit Website | https://www.bandhanmutual.com |
Plans / Options | Regular , Growth |
Fund Manager | Mr. Rishi Sharma |
Minimum investment Amount | 1000 |
Additional Purchase | 1000 |
RISKOMETER



