Sundaram Multi-Factor Fund | |
---|---|
Mutual Fund | Equity |
Scheme Name | Sundaram Multi-Factor Fund |
Objective of Scheme | The Investment Objective of the Scheme is to provide long-term capital growth to its Unitholders by following a multi factor based investment strategy. No Guarantee: There is no guarantee or assurance that the investment objective of the scheme will be achieved. Investors are neither being offered any guaranteed / indicated returns nor any guarantee on repayment of capital by the Schemes. There is also no guarantee of capital or return either by the mutual fund/sponsor/AMC/Trustee |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme - Sectoral/ Thematic |
New Fund Launch Date | 2025-07-02 |
New Fund Earliest Closure Date | 0000-00-00 |
New Fund Offer Closure Date | 2025-07-16 |
Indicate Load Seperately | Exit Load: 1% of the applicable NAV - Any redemptions, switch or withdrawals by way of SWP would be subject to an exit load within 365 days from the date of allotment. NIL - if the units are redeemed after 365 days from the date of allotment of units. Further, exit load will be waived on Intra-scheme Switch-outs/STP. Generally, the exit load will be calculated on First in First out (FIFO) basis. |
Minimum Subscription Amount | 100 |
For Further Details Please Visit Website | https://www.sundarammutual.com |
Plans / Options | Regular , Growth |
Fund Manager | Rohit Seksaria , S. Bharath |
Minimum investment Amount | 500 |
Additional Purchase | 500 |
RISKOMETER



