Nippon India MNC Fund | |
---|---|
Mutual Fund | Equity |
Scheme Name | Nippon India MNC Fund |
Objective of Scheme | The primary investment objective of the scheme is to achieve long-term capital appreciation for its investors. This objective will be pursued by strategically investing in a diversified portfolio of equity and equity-related instruments of multinational companies (MNCs). There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme - Sectoral/ Thematic |
New Fund Launch Date | 2025-07-02 |
New Fund Earliest Closure Date | 0000-00-00 |
New Fund Offer Closure Date | 2025-07-16 |
Indicate Load Seperately | Exit Load: 1% if redeemed or switched out on or before completion of 1 year from the date of allotment of units. Nil, thereafter Exit load if charged, by NIMF to the unit holders shall be credited to the scheme immediately net of Goods & Service Tax, if any For any change in load structure NAM India will issue an addendum and display it on the website/Investor Service Centres. |
Minimum Subscription Amount | Rs.500 & in multiples of Re. 1 thereafter |
For Further Details Please Visit Website | Rs.500 & in multiples of Re. 1 thereafter |
Plans / Options | Regular , Growth |
Fund Manager | Mr. Dhrumil Shah |
Minimum investment Amount | 500 |
Additional Purchase | 500 |
RISKOMETER



