Axis Services Opportunities Fund | |
---|---|
Mutual Fund | Equity |
Scheme Name | Axis Services Opportunities Fund |
Objective of Scheme | To provide long term capital appreciation from an actively managed portfolio of equity and equity related securities of companies belonging to the services industry. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme - Sectoral/ Thematic |
New Fund Launch Date | 2025-07-04 |
New Fund Earliest Closure Date | 0000-00-00 |
New Fund Offer Closure Date | 2025-07-18 |
Indicate Load Seperately | NIL |
Minimum Subscription Amount | Rs. 100 and in multiples of Re. 1/- thereafter |
For Further Details Please Visit Website | https://www.axismf.com |
Plans / Options | Regular , Growth |
Fund Manager | Mr. Sachin Relekar ,Mr. Shreyash Devalkar |
Minimum investment Amount | 500 |
Additional Purchase | 500 |
RISKOMETER



