| Union Consumption Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Union Consumption Fund |
| Objective of Scheme | The investment objective of the scheme is to generate long-term capital appreciation by investing in companies those are engaged in consumption and consumption related sector or allied sectors. These companies are expected to directly or indirectly benefit from changing consumer aspirations, changing lifestyle and overall growth in consumption led demand. However, there is no assurance that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme - Sectoral/ Thematic |
| New Fund Launch Date | 2025-12-01 |
| New Fund Earliest Closure Date | 2025-12-15 |
| New Fund Offer Closure Date | 2025-12-15 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | Rs. 1000 and in multiples of Rs 1 thereafter |
| For Further Details Please Visit Website | https://www.unionmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Vinod Malviya ,Mr. Sanjay Bembalkar |
| Minimum investment Amount | 500 |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark