| Kotak Multi Factor Passive FOF | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Kotak Multi Factor Passive FOF |
| Objective of Scheme | To generate long-term capital appreciation from a portfolio created by investing in units of factor-based equity ETFs |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - FoF Domestic |
| New Fund Launch Date | 2026-02-27 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-03-13 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | 100 |
| For Further Details Please Visit Website | https://www.kotakmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Rohit Tandon , Mr. Abhishek Bisen |
| Minimum investment Amount | 100 |
| Additional Purchase | 100 |
RISKOMETER
Scheme
Benchmark