| ICICI Prudential Diversified Equity All Cap Active FOF | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | ICICI Prudential Diversified Equity All Cap Active FOF |
| Objective of Scheme | The primary objective of the Scheme is to generate long term capital appreciation primarily from a portfolio that is invested in diversified domestic active equity-oriented schemes based on varied market caps. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - FoF Domestic |
| New Fund Launch Date | 2026-03-02 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-03-16 |
| Indicate Load Seperately | The Scheme shall not charge any entry load. Exit Load: • 1% of the applicable NAV - If units purchased or switched in from another scheme of the Fund are redeemed or switched out in excess of the limit within 1 Year from the date of allotment • NIL - If units purchased or switched in from another scheme of the Fund are redeemed or switched out after 1 Year from the date of allotment. However, the Trustee shall have a right to prescribe or modify the load structure with prospective effect |
| Minimum Subscription Amount | 1000 |
| For Further Details Please Visit Website | https://www.icicipruamc.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Dharmesh Kakkad , Sharmila D'silva |
| Minimum investment Amount | 1000 |
| Additional Purchase | 10000 |
RISKOMETER
Scheme
Benchmark