| Motilal Oswal Multi Factor Passive Fund of Funds | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Motilal Oswal Multi Factor Passive Fund of Funds |
| Objective of Scheme | The investment objective of the scheme is to generate returns by offering multi factor investment solution that predominantly invests in units of passively managed factor-based ETFs and/or Index Funds. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - FoF Domestic |
| New Fund Launch Date | 2026-02-20 |
| New Fund Earliest Closure Date | 2026-03-06 |
| New Fund Offer Closure Date | 2026-03-06 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | 10 Crores |
| For Further Details Please Visit Website | https://www.motilaloswalmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Swapnil Mayekar |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark