| LIC MF Technology Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | LIC MF Technology Fund |
| Objective of Scheme | The investment objective of the Scheme is to achieve long term capital appreciation by predominantly investing in equity and equity related instruments of technology & technology-related companies. There is no assurance that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme - Sectoral/ Thematic |
| New Fund Launch Date | 2026-02-20 |
| New Fund Earliest Closure Date | 2026-03-06 |
| New Fund Offer Closure Date | 2026-03-06 |
| Indicate Load Seperately | 1. If units of the Scheme are redeemed / switched-out within 90 days from the date of allotment: c. Upto 12% of the units: No exit load will be levied d. Above 12% of the units: exit load of 1% will be levied 2. If units of the Scheme are redeemed / switched-out after 90 days from the date of allotment: No exit load will be levied. |
| Minimum Subscription Amount | Application/SwitchIn Rs.1000 & multiples of Re.1 |
| For Further Details Please Visit Website | https://www.licmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Karan Doshi, Mr. Jaiprakash Toshniwal |
| Minimum investment Amount | Application/SwitchIn Rs.1000 & multiples of Re.1 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark