| The Wealth Company Multi Asset Allocation Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | The Wealth Company Multi Asset Allocation Fund |
| Objective of Scheme | To provide long-term growth in capital and income to investors, through active management of investments in a diversified portfolio of instruments across multiple asset classes viz. Equity, Debt, commodity ETFs and exchange traded commodity derivatives and related instruments |
| Scheme Type | Open Ended |
| Scheme Category | Hybrid Scheme - Multi Asset Allocation |
| New Fund Launch Date | 2025-11-19 |
| New Fund Earliest Closure Date | 2025-12-03 |
| New Fund Offer Closure Date | 2025-12-03 |
| Indicate Load Seperately | Entry Load: Nil Exit Load: 1% - If redeemed/switched out within 30 days from the date of allotment. Nil - if redeemed/switched out after 30 days from the date of allotment. |
| Minimum Subscription Amount | 1000 |
| For Further Details Please Visit Website | https://www.wealthcompanyamc.in |
| Plans / Options | Regular , Growth |
| Fund Manager | Mrs. Aparna Shanker , Mr. Umesh Sharma , Mr. Varun Nanavati |
| Minimum investment Amount | 500 |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark