| Franklin India Multi-Factor Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Franklin India Multi-Factor Fund |
| Objective of Scheme | The objective of the scheme is to generate long term capital appreciation by investing in equity and equity related instruments based on multi-factor quantitative investment strategy. There is no assurance that the investment objective of the Scheme will be achieved |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme - Sectoral/ Thematic |
| New Fund Launch Date | 2025-11-10 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2025-11-24 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | 5000 |
| For Further Details Please Visit Website | https://www.franklintempletonindia.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Arihant Jain |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark