| Groww Nifty Capital Markets ETF FOF | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Groww Nifty Capital Markets ETF FOF |
| Objective of Scheme | The investment objective of the Scheme is to generate long-term capital growth by investing in units of Groww Nifty Capital Markets ETF. However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - FoF Domestic |
| New Fund Launch Date | 2025-11-14 |
| New Fund Earliest Closure Date | 2025-11-28 |
| New Fund Offer Closure Date | 2025-11-28 |
| Indicate Load Seperately | NIL |
| Minimum Subscription Amount | Rs 500 and in multiples of Re. 1/-thereafter |
| For Further Details Please Visit Website | https://www.growwmf.in |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Nikhil Satam , Mr. Aakash Chauhan , Mr. Shashi Kumar |
| Minimum investment Amount | 500 |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark