| PGIM India Multi Asset Allocation Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | PGIM India Multi Asset Allocation Fund |
| Objective of Scheme | The investment objective of the Scheme is to seek to generate long term capital appreciation by investing in multiple asset classes including equity and equity related securities, debt and money market instruments, Gold ETFs & Silver ETFs. However, there is no assurance that the investment objective of the scheme will be achieved. The Scheme does not guarantee/ indicate any returns |
| Scheme Type | Open Ended |
| Scheme Category | Hybrid Scheme - Multi Asset Allocation |
| New Fund Launch Date | 2025-11-10 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2025-11-25 |
| Indicate Load Seperately | • For Exits within 90 days from date of allotment of units: 0.50%. • For Exits beyond 90 days from date of allotment of units: NIL |
| Minimum Subscription Amount | nitial Min of Rs. 5,000 and in multiples of Rs.1 |
| For Further Details Please Visit Website | https://www.pgimindiamf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Vivek Sharma |
| Minimum investment Amount | Initial Min of Rs. 5,000 and in multiples of Rs.1 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark