| Mahindra Manulife Innovation Opportunities Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Mahindra Manulife Innovation Opportunities Fund |
| Objective of Scheme | The Scheme shall seek to generate long term capital appreciation by investing predominantly in equity and equity related securities of companies following innovation theme. However, there is no assurance that the objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme - Sectoral/ Thematic |
| New Fund Launch Date | 2026-01-09 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-01-23 |
| Indicate Load Seperately | Entry Load: Not Applicable Exit Load: An Exit Load of 0.5% is payable if Units are redeemed / switched-out upto 3 months from the date of allotment; • Nil if Units are redeemed / switched-out after 3 months from the date of allotment. Redemption /Switch-Out of Units would be done on First in First Out Basis (FIFO). |
| Minimum Subscription Amount | Rs. 1,000 and in multiples of Re. 1/- thereafter. |
| For Further Details Please Visit Website | https://www.mahindramanulife.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Ms. Kirti Dalvi , Mr. Renjith Sivaram Radhakrishnan |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark