| Edelweiss Silver ETF Fund of Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Edelweiss Silver ETF Fund of Fund |
| Objective of Scheme | The primary objective of the Scheme is to generate returns by investing in units of Edelweiss Silver ETF |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - FoF Domestic |
| New Fund Launch Date | 2025-12-08 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2025-12-22 |
| Indicate Load Seperately | NIL |
| Minimum Subscription Amount | Minimum of Rs. 100 /- and in multiples of Re. 1/- |
| For Further Details Please Visit Website | https://www.edelweissmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Bhavesh Jain |
| Minimum investment Amount | 100 |
| Additional Purchase | 100 |
RISKOMETER
Scheme
Benchmark