| Motilal Oswal Quality Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Motilal Oswal Quality Fund |
| Objective of Scheme | To achieve long-term capital appreciation by predominantly investing in equity and equity-related instruments selected using quality factor-based investment approach. However, there can be no assurance that the investment objective of the scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Schemes - Thematic Fund |
| New Fund Launch Date | 2026-08-28 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-09-11 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | Rs. 500/- and in multiples of Re. 1/- thereafter. |
| For Further Details Please Visit Website | https://www.motilaloswalmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Ankit Agarwal , Mr. Varun Sharma |
| Minimum investment Amount | 500 |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark