| Kotak Multi Sector Omni FOF | |
|---|---|
| Mutual Fund | FOF |
| Scheme Name | Kotak Multi Sector Omni FOF |
| Objective of Scheme | To generate long term capital appreciation from a portfolio created by investing in Units of equity-oriented sector based active and passive mutual fund schemes. However, there is no assurance that the objective of the scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Fund of Funds Scheme (Domestic) - Fund of Funds Scheme (Domestic) |
| New Fund Launch Date | 2026-09-08 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-09-22 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | Rs. 1000/- and any amount thereafter |
| For Further Details Please Visit Website | https://www.kotakmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Devender Singhal ,Mr. Abhishek Bisen |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark