| BANK OF INDIA VALUE FUND | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | BANK OF INDIA VALUE FUND |
| Objective of Scheme | The investment objective of the scheme is to generate long-term capital appreciation by predominantly investing in equity and equity related instruments by following a value investment strategy. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Schemes - Value Fund |
| New Fund Launch Date | 2026-08-28 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-09-11 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | 5000 |
| For Further Details Please Visit Website | https://www.boimf.in |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Bhardwaj Nav , |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark