Zerodha Nifty 50 Index Fund | |
---|---|
Mutual Fund | Equity |
Scheme Name | Zerodha Nifty 50 Index Fund |
Objective of Scheme | Passive investment in equity and equity related securities replicating the composition of Nifty 50 Index, subject to tracking errors. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Index Funds |
New Fund Launch Date | 2025-09-26 |
New Fund Earliest Closure Date | 0000-00-00 |
New Fund Offer Closure Date | 2025-10-10 |
Indicate Load Seperately | NA |
Minimum Subscription Amount | 100 |
For Further Details Please Visit Website | https://www.zerodhafundhouse.com |
Plans / Options | Regular , Growth |
Fund Manager | Kedarnath Mirajkar |
Minimum investment Amount | 100 |
Additional Purchase | 100 |
RISKOMETER



