JioBlackRock Flexi Cap Fund | |
---|---|
Mutual Fund | Equity |
Scheme Name | JioBlackRock Flexi Cap Fund |
Objective of Scheme | The investment objective of the Scheme is to generate long term capital appreciation by investing in equity and equity related instruments across market capitalization. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme - Flexi Cap Fund |
New Fund Launch Date | 2025-09-23 |
New Fund Earliest Closure Date | 0000-00-00 |
New Fund Offer Closure Date | 2025-10-07 |
Indicate Load Seperately | Entry Load: NA Exit Load: NIL |
Minimum Subscription Amount | Rs. 500/- and any amount thereafter. |
For Further Details Please Visit Website | https://www.jioblackrockamc.com/ |
Plans / Options | Regular , Growth |
Fund Manager | Tanvi Kacheria , Sahil Chaudhary |
Minimum investment Amount | 500 |
Additional Purchase | 500 |
RISKOMETER



