| NJ Value Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | NJ Value Fund |
| Objective of Scheme | The investment objective of the Scheme is to generate long term capital appreciation by investing predominantly in equity and equity related instruments of companies by following a value investment strategy. However, there is no assurance that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme - Value Fund |
| New Fund Launch Date | 2026-07-10 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-07-24 |
| Indicate Load Seperately | NIL |
| Minimum Subscription Amount | 500 |
| For Further Details Please Visit Website | |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Viral Shah , Mr. Dhaval Patel |
| Minimum investment Amount | 500 |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark