| ICICI Prudential Multi-Asset Active FOF | |
|---|---|
| Mutual Fund | FOF |
| Scheme Name | ICICI Prudential Multi-Asset Active FOF |
| Objective of Scheme | The primary objective of the Scheme is to generate capital appreciation primarily from a portfolio that invests in units of active Equity oriented schemes, Debt oriented schemes and Gold ETFs/Silver ETFs. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - FoF Domestic |
| New Fund Launch Date | 2026-06-30 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-07-14 |
| Indicate Load Seperately | Entry Nil.Exit Load:•NIL-If units purchased or switched in from another scheme of the Fund are redeemed or switched out upto 30%of the units(the limit) purchased or switched within 1 year from the date of allotment • 1% of the applicable NAV -If units purchased or switched in from another scheme of the Fund are redeemed or switched out in excess of the limit within 1 Year from the date of allotment.• NIL-If units purchased or switched in from another scheme of the Fund are redeemed switche |
| Minimum Subscription Amount | 1000 |
| For Further Details Please Visit Website | https://www.icicipruamc.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Dharmesh Kakkad , Manish Banthia |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark