| Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds |
| Objective of Scheme | The investment objective of the scheme is to generate long term growth/capital appreciation by predominantly investing in passive funds such as ETFs/Index Funds of equity and equity related instruments that offers diversified exposure across all market capitalization segments. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - FoF Domestic |
| New Fund Launch Date | 2026-01-02 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-01-15 |
| Indicate Load Seperately | NIL |
| Minimum Subscription Amount | Rs. 500/- and in multiples of Re. 1/- thereafter. |
| For Further Details Please Visit Website | https://www.motilaloswalmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Swapnil Mayekar , Mr. Rakesh Shetty |
| Minimum investment Amount | 500 |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark