JioBlackRock Nifty Smallcap 250 Index Fund | |
---|---|
Mutual Fund | Equity |
Scheme Name | JioBlackRock Nifty Smallcap 250 Index Fund |
Objective of Scheme | Passive investment in equity and equity related securities replicating the composition of Nifty Smallcap 250 Index, subject to tracking errors. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Index Funds |
New Fund Launch Date | 2025-08-05 |
New Fund Earliest Closure Date | 0000-00-00 |
New Fund Offer Closure Date | 2025-08-12 |
Indicate Load Seperately | NIL |
Minimum Subscription Amount | Rs. 500/- and any amount thereafter. |
For Further Details Please Visit Website | https://www.jioblackrockamc.com/ |
Plans / Options | Regular , Growth |
Fund Manager | Ms. Tanvi Kacheria , Mr. Anand Shah , : Mr. Haresh Mehta |
Minimum investment Amount | 500 |
Additional Purchase | 500 |
RISKOMETER



