Baroda BNP Paribas Gold ETF Fund of Funds | |
---|---|
Mutual Fund | Debt |
Scheme Name | Baroda BNP Paribas Gold ETF Fund of Funds |
Objective of Scheme | The investment objective of the Scheme is to seek to provide returns that are in line with the returns provided by Baroda BNP Paribas Gold Exchange Traded Fund. However, there is no assurance or guarantee that the objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Gold ETF |
New Fund Launch Date | 2025-08-04 |
New Fund Earliest Closure Date | 0000-00-00 |
New Fund Offer Closure Date | 2025-08-14 |
Indicate Load Seperately | |
Minimum Subscription Amount | 1000 and in multiples of Re.1/- therafter |
For Further Details Please Visit Website | https://www.barodabnpparibasmf.in/ |
Plans / Options | Regular , Growth |
Fund Manager | Mr. Gurvinder Singh Wasan |
Minimum investment Amount | 500 |
Additional Purchase | 500 |
RISKOMETER



