| HSBC Gold ETF | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | HSBC Gold ETF |
| Objective of Scheme | To seek returns that, before expenses, track the performance of domestic prices of Gold subject to tracking error. The Scheme do not guarantee/indicate any returns. There is no assurance that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - Gold ETF |
| New Fund Launch Date | 2026-03-16 |
| New Fund Earliest Closure Date | 2026-03-18 |
| New Fund Offer Closure Date | 2026-03-18 |
| Indicate Load Seperately | NIL |
| Minimum Subscription Amount | Rs.5000 and in multiples of Rs 1 thereafter |
| For Further Details Please Visit Website | https://www.assetmanagement.hsbc.co.in |
| Plans / Options | Regular , Growth |
| Fund Manager | Dipan S. Parikh |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark