| HDFC GOLD SILVER PASSIVE FOF | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | HDFC GOLD SILVER PASSIVE FOF |
| Objective of Scheme | The objective of this scheme is to generate returns by investing in units of Gold and Silver exchange traded funds (ETFs). There is no assurance that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - FoF Domestic |
| New Fund Launch Date | 2026-05-15 |
| New Fund Earliest Closure Date | 2026-05-29 |
| New Fund Offer Closure Date | 2026-05-29 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | 100 |
| For Further Details Please Visit Website | https://www.hdfcfund.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Bhagyesh Kagalkar , Ms. Nandita Menezes |
| Minimum investment Amount | 500 |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark