| Edelweiss Nifty Next 50 ETF | |
|---|---|
| Mutual Fund | INDEX |
| Scheme Name | Edelweiss Nifty Next 50 ETF |
| Objective of Scheme | The investment objective of the scheme is to generate returns that are in line with the performance of the Nifty Next 50 Total Return Index, subject to tracking errors. There is no assurance or guarantee that the investment objective of the scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - Other ETFs |
| New Fund Launch Date | 2026-05-04 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-05-14 |
| Indicate Load Seperately | NIL |
| Minimum Subscription Amount | Rs. 5,000 and in multiples of Re. 1 thereafter |
| For Further Details Please Visit Website | https://www.edelweissmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Bhavesh Jain |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark