| Edelweiss Nifty Energy ETF | |
|---|---|
| Mutual Fund | ETF |
| Scheme Name | Edelweiss Nifty Energy ETF |
| Objective of Scheme | The investment objective of the scheme is to generate returns that are in line with the performance of the Nifty Energy Total Return Index, subject to tracking errors. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Exchange Traded Funds (ETFs) - Equity ETF |
| New Fund Launch Date | 2026-10-30 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-11-13 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | Rs. 5,000 and in multiples of Re. 1 thereafter. Th |
| For Further Details Please Visit Website | https://www.edelweissmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Ms. Manasi Jalgaonkar , Mr. Bhavesh Jain |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark