| Aditya Birla Sun Life Fixed Maturity Plan- Series VC (114 Days) | |
|---|---|
| Mutual Fund | Debt |
| Scheme Name | Aditya Birla Sun Life Fixed Maturity Plan- Series VC (114 Days) |
| Objective of Scheme | The Scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the tenure of the Scheme. The Scheme does not guarantee/indicate any returns. There is no assurance that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Income/Debt Oriented Schemes - Fixed Term Plan |
| New Fund Launch Date | 2026-11-05 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-11-17 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | 1000 and in multiples of Rs. 10/- |
| For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com/ |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Harshil Suvarnkar |
| Minimum investment Amount | 500 |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark