Edelweiss Multi Asset Omni Fund of Fund | |
---|---|
Mutual Fund | Equity |
Scheme Name | Edelweiss Multi Asset Omni Fund of Fund |
Objective of Scheme | The primary objective of the Scheme is to generate capital appreciation and income through a diversified portfolio of equity, debt, and Gold & Silver ETFs. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - FoF Domestic |
New Fund Launch Date | 2025-08-12 |
New Fund Earliest Closure Date | 0000-00-00 |
New Fund Offer Closure Date | 2025-08-26 |
Indicate Load Seperately | Exit Load: - If the units are redeemed/switched out on or before 90 days from the date of allotment – 1% of the applicable NAV. - If the units are redeemed/switched out after 90 days from the date of allotment – Nil AMC reserves the right to revise the load structure from time to time. Such changes will become effective prospectively from the date such changes are incorporated |
Minimum Subscription Amount | Minimum of Rs. 100/- and in multiples of Re. 1 |
For Further Details Please Visit Website | https://www.edelweissmf.com |
Plans / Options | Regular , Growth |
Fund Manager | Mr. Bhavesh Jain , Mr. Bharat Lahoti |
Minimum investment Amount | 500 |
Additional Purchase | 500 |
RISKOMETER



