| Edelweiss Gold ETF Fund of Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Edelweiss Gold ETF Fund of Fund |
| Objective of Scheme | The primary objective of the Scheme is to generate returns by investing in units of Edelweiss Gold ETF. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - FoF Domestic |
| New Fund Launch Date | 2026-02-12 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-02-23 |
| Indicate Load Seperately | If the Units are redeemed / switched out on or before 15 days from the date of allotment – 0.10% ? If the Units are redeemed / switched out after 15 days from the date of allotment – Nil |
| Minimum Subscription Amount | Minimum of Rs. 100/- and in multiples of Re. 1/- |
| For Further Details Please Visit Website | https://www.edelweissmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Bhavesh Jain |
| Minimum investment Amount | Minimum of Rs. 100/- and in multiples of Re. 1/- |
| Additional Purchase | 100 |
RISKOMETER
Scheme
Benchmark