| DSP Multi Asset Omni Fund of Funds | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | DSP Multi Asset Omni Fund of Funds |
| Objective of Scheme | The investment objective of the scheme is to generate capital appreciation and income through diversified exposure across multiple asset classes - equity, debt, and commodities. There is no assurance that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - FoF Domestic |
| New Fund Launch Date | 2026-02-05 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-02-19 |
| Indicate Load Seperately | Exit Load: 1% if redeemed within 1 Month Note: No exit load shall be levied In case of switch of investments from Direct Plan to Regular Plan and vice versa |
| Minimum Subscription Amount | Rs. 100/- and any amount thereafter |
| For Further Details Please Visit Website | https://www.dspim.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Diipesh Shah |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark