Motilal Oswal Special Opportunities Fund | |
---|---|
Mutual Fund | Equity |
Scheme Name | Motilal Oswal Special Opportunities Fund |
Objective of Scheme | To achieve long term capital appreciation by investing in opportunities presented by special situations such as corporate restructuring, mergers & acquisitions, government policy and/or regulatory changes, disruption, upcoming and new trends, new & emerging sectors, companies/sectors going through temporary unique challenges and other similar instances. However, there can be no assurance that the investment objective of the scheme will be realized. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme - Sectoral/ Thematic |
New Fund Launch Date | 2025-07-25 |
New Fund Earliest Closure Date | 0000-00-00 |
New Fund Offer Closure Date | 2025-08-08 |
Indicate Load Seperately | Entry Load: Nil Exit Load: 1% - If redeemed within 3 months from the day of allotment. Nil - If redeemed after 3 months from the date of allotment. |
Minimum Subscription Amount | Rs. 500/- and in multiples of Re. 1/- thereafte |
For Further Details Please Visit Website | https://www.motilaloswalmf.com |
Plans / Options | Regular , Growth |
Fund Manager | Mr. Ajay Khandelwal , Mr. Atul Mehra |
Minimum investment Amount | 500 |
Additional Purchase | 500 |
RISKOMETER



