| Zerodha Nifty MidSmallcap400 50:50 Index Fund | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Zerodha Nifty MidSmallcap400 50:50 Index Fund |
| Objective of Scheme | The primary goal is to provide returns that, before expenses, align with the total returns of the securities constituting the Nifty MidSmallcap400 50:50 Index, subject to tracking error. There is no assurance or guarantee that the investment objective of the scheme would be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - Index Funds |
| New Fund Launch Date | 2026-03-23 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-04-06 |
| Indicate Load Seperately | NIL |
| Minimum Subscription Amount | 100 |
| For Further Details Please Visit Website | https://www.zerodhafundhouse.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Kedarnath Mirajkar |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark