| Tata Multi Sector Passive FOF | |
|---|---|
| Mutual Fund | Equity |
| Scheme Name | Tata Multi Sector Passive FOF |
| Objective of Scheme | To generate long term capital appreciation from a portfolio created by actively investing in units of Passive Equity mutual fund schemes in multiple sectors. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - FoF Domestic |
| New Fund Launch Date | 2026-06-22 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-07-06 |
| Indicate Load Seperately | Entry Load: Not Applicable Exit Load: 1. On or before 30 days from the date of allotment: 0.50% 2. After 30 days from the date of allotment: NIL Goods & Service Tax on exit load, if any, will be paid out of the exit load proceeds and exit load net of Goods & Service Tax, if any, will be credited to the scheme. |
| Minimum Subscription Amount | Rs 5,000/- and in multiple of Re.1/- thereafter |
| For Further Details Please Visit Website | https://www.tatamutualfund.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Rahul Singh |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark