| KOTAK NIFTY ALPHA LOW VOLATILITY 30 INDEX FUND | |
|---|---|
| Mutual Fund | INDEX |
| Scheme Name | KOTAK NIFTY ALPHA LOW VOLATILITY 30 INDEX FUND |
| Objective of Scheme | An open-ended scheme replicating/tracking the Nifty Alpha Low-Volatility 30 Index |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme - Index Funds |
| New Fund Launch Date | 2026-06-29 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-07-12 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | 1000 |
| For Further Details Please Visit Website | https://www.kotakmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Devender Singhal , Mr. Satish Dondapati , Mr. Abhishek Bisen |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark