| Kotak Nifty 500 Index Fund | |
|---|---|
| Mutual Fund | INDEX |
| Scheme Name | Kotak Nifty 500 Index Fund |
| Objective of Scheme | Passive Investment in equity and equity related securities replicating the composition of Nifty 500 Index, subject to tracking error. “There is no assurance that the investment objective of the scheme will be achieved” |
| Scheme Type | Open Ended |
| Scheme Category | Index Funds - Equity Funds |
| New Fund Launch Date | 2026-10-05 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-10-19 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | Rs. 1000/- and any amount thereafter |
| For Further Details Please Visit Website | https://www.kotakmf.com |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Satish Dondapati , Mr. Jeetu Valechha Sonar , Mr. Abhishek Bisen |
| Minimum investment Amount | 500 |
| Additional Purchase | 500 |
RISKOMETER
Scheme
Benchmark