Edelweiss Nifty LargeMidcap 250 ETF | |
---|---|
Mutual Fund | Equity |
Scheme Name | Edelweiss Nifty LargeMidcap 250 ETF |
Objective of Scheme | Passive investment in equity and equity related securities replacing the composition of the Nifty LargeMidcap 250 Index, subject to tracking errors. “There is no assurance that the investment objective of the Scheme will be achieved” |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - Other ETFs |
New Fund Launch Date | 2025-08-29 |
New Fund Earliest Closure Date | 2025-09-02 |
New Fund Offer Closure Date | 2025-08-02 |
Indicate Load Seperately | NIL |
Minimum Subscription Amount | Rs. 5,000 and in multiples of Re. 1 thereafter |
For Further Details Please Visit Website | https://www.edelweissmf.com |
Plans / Options | Regular , Growth |
Fund Manager | Mr. Bhavesh Jain |
Minimum investment Amount | 1000 |
Additional Purchase | 1000 |
RISKOMETER



