Baroda BNP Paribas Multi Asset Active Fund of Funds | |
---|---|
Mutual Fund | Equity |
Scheme Name | Baroda BNP Paribas Multi Asset Active Fund of Funds |
Objective of Scheme | The primary objective of the Scheme is to offer capital appreciation and income over long term through diversification of investments across debt, equity and gold schemes. However, there is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme - FoF Domestic |
New Fund Launch Date | 2025-05-15 |
New Fund Earliest Closure Date | 2025-05-26 |
New Fund Offer Closure Date | 2025-05-26 |
Indicate Load Seperately | - |
Minimum Subscription Amount | 1000 and in multiples of Re.1/- therafter |
For Further Details Please Visit Website | https://www.barodabnpparibasmf.in/ |
Plans / Options | Regular/Growth |
Fund Manager | Mr. Prashant Pimple & Mr. Pratish Krishnan |
Minimum investment Amount | Lumpsum investment: Rs. 1,000 and in multiples of Re. 1 thereafter. SIP: (i) Daily, Weekly, Monthly SIP: Rs. 500/- and in multiples of Re. 1/- thereafter, (ii) Quarterly SIP: Rs. 1500/- and in multiples of Re. 1/- thereafter. |
Additional Purchase | 1000 and in multiples of Re.1/- therafter |
RISKOMETER



