Baroda BNP Paribas Health and Wellness Fund | |
---|---|
Mutual Fund | Equity |
Scheme Name | Baroda BNP Paribas Health and Wellness Fund |
Objective of Scheme | The primary objective of the Scheme is to provide long-term capital appreciation by investing predominantly in equity and equity related instruments of Pharma and Healthcare companies. The Scheme does not guarantee/indicate any returns. However, there can be no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme - Sectoral/ Thematic |
New Fund Launch Date | 2025-06-09 |
New Fund Earliest Closure Date | 2025-06-23 |
New Fund Offer Closure Date | 2025-06-23 |
Indicate Load Seperately | - |
Minimum Subscription Amount | 1000 |
For Further Details Please Visit Website | https://www.barodabnpparibasmf.in/ |
Plans / Options | REGULER/GROWTH |
Fund Manager | Mr. Sanjay Chawla |
Minimum investment Amount | 1000 |
Additional Purchase | 1000 |
RISKOMETER



