| Aditya Birla Sun Life Fixed Maturity Plan-Series VB (136 Days) | |
|---|---|
| Mutual Fund | Debt |
| Scheme Name | Aditya Birla Sun Life Fixed Maturity Plan-Series VB (136 Days) |
| Objective of Scheme | The Scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the tenure of the Scheme. The Scheme does not guarantee/indicate any returns. There is no assurance that the investment objective of the Scheme will be achieved. |
| Scheme Type | Close Ended |
| Scheme Category | Income/Debt Oriented Schemes - Other Debt Scheme |
| New Fund Launch Date | 2026-10-22 |
| New Fund Earliest Closure Date | 0000-00-00 |
| New Fund Offer Closure Date | 2026-10-26 |
| Indicate Load Seperately | |
| Minimum Subscription Amount | |
| For Further Details Please Visit Website | https://mutualfund.adityabirlacapital.com/ |
| Plans / Options | Regular , Growth |
| Fund Manager | Mr. Harshil Suvarnkar , |
| Minimum investment Amount | 1000 |
| Additional Purchase | 1000 |
RISKOMETER
Scheme
Benchmark